Wednesday, February 08, 2012
07:15:19 AM

dz0
la0
vf?kdkjh dk inuke tgka f'kdk;rsa
Hksth xbZ A
 izkIr f'kdk;rksa dh Js.kh    fuLrkj.k dh fLFkfr        vo'ks"k     
, ch lh  ;ksx , ch lh   ;ksx , ch lh  ;ksx

1 2   4 5  6 7 8 9 10 11 12 13 14 15

1 A.D.(Fish.) Additional Director (Fishery) 0 0 8 8 0 0 7 7 0 0 1 1
2 A.D.(Treas.) Additional Director Treasury 0 0 25 25 0 0 25 25 0 0 0 0
3 A.M.A.(Z.P) Apar Mukhya Adhikari(Zila Panchayat) 0 2 52 54 0 2 51 53 0 0 1 1
4 Acct. Officer Acct. Officer B.S.A 0 0 84 84 0 0 79 79 0 0 5 5
5 ACET Astt.Comm.Entertainment Tax(ACET) 0 1 3 4 0 1 3 4 0 0 0 0
6 ACM I Addl City Magistrate I, Jhansi 0 2 43 45 0 2 43 45 0 0 0 0
7 ACM II Addl City Magistrate II, Jhansi 1 0 12 13 1 0 12 13 0 0 0 0
8 ACM III Addl City Magistrate III, Jhansi 0 0 6 6 0 0 5 5 0 0 1 1
9 ACM IV Addl. City Magistrate IV, Jhansi 0 0 3 3 0 0 2 2 0 0 1 1
10 ADEO Asstt. Distt.Election Officer 0 0 36 36 0 0 36 36 0 0 0 0
11 ADEO(P) Asstt. Distt.Election Officer(Panchayat) 0 1 16 17 0 0 8 8 0 1 8 9
12 ADM(F/R) Addl. District Magistrate (F&R), Jhansi 3 2 153 158 3 2 139 144 0 0 14 14
13 AE(T. Well) Asstt. Engineer (Tube Well) 0 1 66 67 0 1 59 60 0 0 7 7
14 ALC Asst. Labour Commissioner 0 1 8 9 0 1 8 9 0 0 0 0
15 ARCF Asstt. Registrar Chits & Fund 0 0 10 10 0 0 10 10 0 0 0 0
16 ARCS Asstt. Registrar Co-op. Societies, Jhansi 1 29 227 257 1 27 205 233 0 2 22 24
17 ARTO Asstt. Regional Trasport Officer 1 4 25 30 1 4 24 29 0 0 1 1
18 BDO Babina Block Development Officer Babina 1 2 156 159 1 2 153 156 0 0 3 3
19 BDO Bamore Block Development Officer,Bamore 0 1 242 243 0 1 232 233 0 0 10 10
20 BDO Bangra Block Development Officer Bangra 0 4 190 194 0 3 183 186 0 1 7 8
21 BDO Baragaon Block Development Officer Baragaon 0 4 73 77 0 1 62 63 0 3 11 14
22 BDO Chirgaon Block Development Offic er Chirgaon 1 6 219 226 1 6 214 221 0 0 5 5
23 BDO Gursarai Block Development Officer Gursarai 0 4 277 281 0 3 252 255 0 1 25 26
24 BDO Mauranipur Block Development Officer Mauranipur 0 4 290 294 0 2 279 281 0 2 11 13
25 BDO Moth Block Development Officer Moth 3 4 257 264 3 3 245 251 0 1 12 13
26 Bharat Gas Corp Nodal Officer, Bharat Gas Corporation 0 29 1863 1892 0 29 1862 1891 0 0 1 1
27 BSA Basic Shiksha Adhikari 1 30 911 942 1 26 875 902 0 4 36 40
28 BSA (M. Yojna) Bhoomi Sanrakshan Adhikari (Maidani Yojna) 0 1 20 21 0 0 17 17 0 1 3 4
29 BSA DPAP Jha Bhoomi San. Adhi. Ramganga Command (DPAP), Jhansi 0 0 10 10 0 0 7 7 0 0 3 3
30 BSA IWDP Jha Bhoomi San. Adhi. Ramganga Command (IWDP), Jhansi 0 0 8 8 0 0 8 8 0 0 0 0
31 BSA IWDP Mot Bhoomi San. Adhi. Ramganga Command (IWDP), Moth 0 0 3 3 0 0 3 3 0 0 0 0
32 BSA RJ Chirgaon Bhoomi Sanrakshan Adhikari (R. Jalagam), Chirgaon 0 0 35 35 0 0 35 35 0 0 0 0
33 BSA RJ Jhansi Bhoomi Sanrakshan Adhikari (R. Jalagam), Jhansi 0 0 25 25 0 0 25 25 0 0 0 0
34 BSA RJ Mau Bhoomi Sanrakshan Adhikari(R. Jalagam), Mauranipur 0 1 30 31 0 1 27 28 0 0 3 3
35 C.E.O Cant Jhansi C.E.O. Cant Jhansi 0 2 4 6 0 1 0 1 0 1 4 5
36 C.F.I. Chief Food Inspector 0 2 15 17 0 2 13 15 0 0 2 2
37 C.M.O C.M.O.Jhsnsi 32 56 310 398 32 54 308 394 0 2 2 4
38 C.S&F.I. Chief Sanatry & Food Inspector 0 0 6 6 0 0 3 3 0 0 3 3
39 C.T.O Chief Treasury Officer 0 0 19 19 0 0 19 19 0 0 0 0
40 C.V.O. Chief Veterinary Officer 6 17 27 50 6 17 25 48 0 0 2 2
41 CBI (Bank) Central Bank Of India 0 1 119 120 0 0 110 110 0 1 9 10
42 CDO Chief Develpoment Officer 0 4 17 21 0 4 16 20 0 0 1 1
43 CGM Paricha Chief General Managar, Paricha 0 0 3 3 0 0 2 2 0 0 1 1
44 City Mag. City Magistrate 0 2 26 28 0 2 25 27 0 0 1 1
45 CMS Chief Medical Supertendent 0 5 12 17 0 5 12 17 0 0 0 0
46 CMS(F) Chief Medical Supertendent(Female) 2 3 8 13 1 3 8 12 1 0 0 1
47 CMS(MLBMC) Chief Medical Superident 0 2 3 5 0 1 2 3 0 1 1 2
48 CVO CVO 0 0 2 2 0 0 2 2 0 0 0 0
49 D.C. Civil Defence Dept. Controler Civil Defence 0 0 1 1 0 0 1 1 0 0 0 0
50 D.D.M. Admi. Dy. Director Mandi (Administration) 0 0 1 1 0 0 1 1 0 0 0 0
51 D.S.O (Sports) D.S.O (Sports) 0 0 1 1 0 0 1 1 0 0 0 0
52 DAO (Agri) District Agriculture Officer 0 0 24 24 0 0 18 18 0 0 6 6
53 DC(Homeguard) Distt. Commandent Homeguard 0 0 19 19 0 0 19 19 0 0 0 0
54 DCB (Bank) Distt. Cooperative Bank 0 0 78 78 0 0 76 76 0 0 2 2
55 DD (Agri) Dy. Director (Agriculture) 0 3 98 101 0 2 91 93 0 1 7 8
56 DD (Edu) Dy. Director Education 0 0 5 5 0 0 4 4 0 0 1 1
57 DD (Fishery) Dy. Director (Fishery) 0 0 1 1 0 0 1 1 0 0 0 0
58 DD (Plant-Prt) Dy. Director Plant Protection 0 0 10 10 0 0 10 10 0 0 0 0
59 DD Mandi Nirman Dy. Director Mandi (Nirman) 0 0 4 4 0 0 4 4 0 0 0 0
60 DDC Dy. Director Chakbandi (S.O.C.) 0 0 14 14 0 0 14 14 0 0 0 0
61 DDO District Development Officer 0 0 46 46 0 0 46 46 0 0 0 0
62 Deen Academic BIET Deet Academic B.I.E.T Prof 0 0 9 9 0 0 8 8 0 0 1 1
63 Deen B.I.E.T. Deen Academic B.I.E.T. 0 0 15 15 0 0 12 12 0 0 3 3
64 DFO Divisional Forest Officer 4 21 222 247 4 18 198 220 0 3 24 27
65 DIO Distt.Information Officer,Jhansi 0 0 11 11 0 0 11 11 0 0 0 0
66 DIOS Distt. Inspector of Schools 10 32 534 576 10 30 517 557 0 2 17 19
67 DM Jhansi DM Jhansi 4 3 7 14 4 3 7 14 0 0 0 0
68 DOPVD Distt. Youth Welfare & PVD Officer 0 0 3 3 0 0 3 3 0 0 0 0
69 DPO (Prob) District Probation Officer 0 0 127 127 0 0 123 123 0 0 4 4
70 DPO (Prog) District Programme Officer 0 1 112 113 0 1 101 102 0 0 11 11
71 DPRO District Panchayat Raj Officer 0 323 442 765 0 316 432 748 0 7 10 17
72 DRM (RLY) D.R.M. (Railways) Jhansi 0 1 3 4 0 1 3 4 0 0 0 0
73 DSO District Supply Officer 3 186 4886 5075 3 178 4806 4987 0 8 80 88
74 DSO (Sports) Distt. Sports Officer 0 0 1 1 0 0 1 1 0 0 0 0
75 DSWO District Social Welfare Officer 1 9 1166 1176 1 4 988 993 0 5 178 183
76 Dy. Registrar CSE Jhansi Dy. Registrar CSE Jhansi 0 0 2 2 0 0 2 2 0 0 0 0
77 Dy.RMO Zila Khadya Evam Vipran Adhikari 0 0 10 10 0 0 9 9 0 0 1 1
78 EE (MI) Ex.Engg. Minor Irrigation 0 5 101 106 0 1 59 60 0 4 42 46
79 EE (N.K.D.) Ex.Engg. Nal Koop Div. 0 0 5 5 0 0 5 5 0 0 0 0
80 EE E.D.T. EE EDT(Transfer Div.) 0 0 7 7 0 0 5 5 0 0 2 2
81 EE EDD-II (R) Ex.Engg. Elec. Distribution Div-II (Rural) 65 235 1656 1956 62 208 1556 1826 3 27 100 130
82 EE ESD (Elec) Ex.Engg Elect. Store Division Jhansi 0 0 39 39 0 0 39 39 0 0 0 0
83 EE EUDD-I Ex.Engg. Elec. Distribution Urban Div-I 53 116 555 724 51 96 513 660 2 20 42 64
84 EE EUDD-II Ex.Engg. Elec. Distribution Urban Div-II 43 144 632 819 42 140 612 794 1 4 20 25
85 EE EUTD (Elec) Ex.Engg. Elec.Urban Test Div. Jhansi 0 2 121 123 0 2 113 115 0 0 7 7
86 EE EUTD Rural(Elec) Ex.Engg. Elec.Rural Test Div. Jhansi 0 0 18 18 0 0 17 17 0 0 1 1
87 EE J.N. CD Ex.Engg. Jal Nigam, Nirman Shakha 2 56 258 316 2 49 242 293 0 7 16 23
88 EE J.N.(Div-I) Ex.Engg. Jal Nigam Jhansi Division-I 0 54 335 389 0 48 307 355 0 6 28 34
89 EE pmgsy CD1 Ex.Engg. P.M.Gram Sadak Yojana CD1 0 1 17 18 0 1 16 17 0 0 1 1
90 EE PWD (NH) Ex.Engg. PWD (NH) 0 2 31 33 0 1 24 25 0 1 7 8
91 EE PWD (PK) Ex.Engg. PWD Prantiya Khand 1 12 153 166 1 9 144 154 0 3 8 11
92 EE PWD CD2 Ex.Engg. Lok Nirman Khand 2 1 8 133 142 1 7 131 139 0 1 2 3
93 EE PWD(E & M) Exe.Engineer (E & M) 0 0 1 1 0 0 1 1 0 0 0 0
94 EE(Ir) ICD 5 Ex.Engg. Irrigation Construction Div-5 . 1 0 23 24 1 0 23 24 0 0 0 0
95 EE(Ir) Saprar Ex.Engg. Saprar Dam Division 1 2 31 34 1 2 29 32 0 0 2 2
96 EE(Ir)Betwa Ex.Engg. Jhansi Div. Betwa Canal 2 13 142 157 2 7 133 142 0 6 9 15
97 EE(Ir)DalNahar Ex.Engg. Dal Nahar Khand 0 1 14 15 0 1 14 15 0 0 0 0
98 EE(Ir)Nodal Off Ex.Engg. Jhansi Div. Betwa Canal 2 4 72 78 2 4 66 72 0 0 6 6
99 EE(Jal Sans) Ex.Engg. Jal Sansthan 6 2445 1617 4068 6 2411 1587 4004 0 34 30 64
100 EE(RES) Ex.Engg. Rural Engg. Service 0 4 171 175 0 3 159 162 0 1 12 13
101 EE. Sec. Work (Elct.) Ex. Engg. Secondary Work Div. 0 0 3 3 0 0 3 3 0 0 0 0
102 EO Baragaon Ex.Officer N.P. Baragaon 0 3 44 47 0 1 40 41 0 2 4 6
103 EO Baruasagar Ex.Officer N.P. Baruasagar 0 0 5 5 0 0 5 5 0 0 0 0
104 EO Chirgaon Ex.Officer N.P. Chirgaon 0 3 53 56 0 3 48 51 0 0 5 5
105 EO Erach Ex.Officer N.P. Erach 0 1 27 28 0 0 26 26 0 1 1 2
106 EO Garautha Ex.Officer N.P. Garautha 0 0 18 18 0 0 17 17 0 0 1 1
107 EO Gurasarain Ex.Officer N.P. Gursarain 0 2 81 83 0 1 69 70 0 1 12 13
108 EO Katera Ex.Officer N.P. Katera 0 2 8 10 0 1 7 8 0 1 1 2
109 EO Mau Ex.Officer N.P. Mauranipur 3 5 97 105 3 4 95 102 0 1 2 3
110 EO Moth Ex.Officer N.P. Moth 0 0 3 3 0 0 3 3 0 0 0 0
111 EO Ranipur Ex.Officer N.P. Ranipur 0 3 32 35 0 2 22 24 0 1 10 11
112 EO Samthar Ex.Officer N.P. Samthar 1 3 80 84 1 3 79 83 0 0 1 1
113 EO Todi Ex.Officer N.P. Todi Fatehpur 0 0 4 4 0 0 4 4 0 0 0 0
114 Ex.Officer Baruasagar Ex.Officer Baruasagar 0 1 24 25 0 1 23 24 0 0 1 1
115 Exe.Off. Moth Excecutive Officer Moth 0 1 37 38 0 1 35 36 0 0 2 2
116 F.C.I District Manager FCI Jhansi 0 1 3 4 0 0 3 3 0 1 0 1
117 GM DIC G.M. Distt. Industries Center 0 1 3 4 0 1 3 4 0 0 0 0
118 GM(EL) General Manager (Electrical) 0 0 1 1 0 0 1 1 0 0 0 0
119 Indane Gas Nodal Officer, Indane Gas 0 20 1053 1073 0 20 1053 1073 0 0 0 0
120 ITO Income Tax Officer 0 0 2 2 0 0 2 2 0 0 0 0
121 JC (CT) Joint Commisioner (Commercial Tax) Jhansi 0 3 11 14 0 3 9 12 0 0 2 2
122 JD (Edu) Joint Dir. Education Jhansi 0 1 8 9 0 1 8 9 0 0 0 0
123 KAMAL Developer 0 0 0 0 0 0 0 0 0 0 0 0
124 LDM (Bank) Lead Bank Distt. Manager 0 7 188 195 0 7 183 190 0 0 5 5
125 Mandi Baruasagr Sachiv, Mandi Samiti, Baruasagar 0 1 2 3 0 1 2 3 0 0 0 0
126 Mandi Chirgaon Sachiv, Mandi Samiti, Chirgaon 0 0 8 8 0 0 7 7 0 0 1 1
127 Mandi Gursarai Sachiv, Mandi Samiti, Gursarai 0 0 5 5 0 0 3 3 0 0 2 2
128 Mandi Jhansi Sachiv, Mandi Samiti, Jhansi 0 3 29 32 0 2 28 30 0 1 1 2
129 Mandi Mau Sachiv, Mandi Samiti, Mauranipur 0 1 12 13 0 1 8 9 0 0 4 4
130 Mandi Moth Sachiv, Mandi Samiti, Moth 0 0 8 8 0 0 8 8 0 0 0 0
131 MO Mines Officer 1 11 153 165 1 9 140 150 0 2 13 15
132 N.T. Survey Nayab Tehsildar Survey 0 0 16 16 0 0 16 16 0 0 0 0
133 Nagar Ayukt Nagar Ayukt 7 19 542 568 7 19 540 566 0 0 2 2
134 NHAI (PIU) National Highway Authority Of India 1 1 78 80 1 0 68 69 0 1 10 11
135 NIC / PSA Scientist D 0 1 10 11 0 1 7 8 0 0 3 3
136 NIC/DIO Tech. Director / Scientist E 1 0 5 6 1 0 4 5 0 0 1 1
137 NN Accounts Accounts Officer, Nagar Nigam 0 2 32 34 0 1 31 32 0 1 1 2
138 NN Encroachment A.E. Nagar Nigam, O/C Encroachment 0 16 336 352 0 12 327 339 0 4 9 13
139 NN Pub.Works Ex.Engg. Nagar Nigam, O/C Public Works, Roads Etc 0 48 1133 1181 0 42 1083 1125 0 6 50 56
140 NN Sanitation Nagar Swasthya Adhikari, Nagar Nigam 55 110 2230 2395 53 99 2047 2199 2 11 183 196
141 NN Street Light A.E. Nagar Nigam, O/C Street Light 3 65 2351 2419 3 52 2191 2246 0 13 160 173
142 NN Suit / Nazul Property Officer, Nagar Nigam 0 3 16 19 0 1 7 8 0 2 9 11
143 NN Tax Etc Tax Suptt., Nagar Nigam 0 6 107 113 0 6 104 110 0 0 3 3
144 NN W.Shop/tank A.E. Nagar Nigam, O/C Workshop & Septic Tank 0 0 7 7 0 0 6 6 0 0 1 1
145 NT-Survey L.R.I.-Survey 0 1 26 27 0 1 24 25 0 0 2 2
146 OC NAZ OC Nazarat 0 0 3 3 0 0 0 0 0 0 3 3
147 OSD(Election) Asstt. Distt.Election Officer 1 4 149 154 1 4 146 151 0 0 3 3
148 P N B A G M 0 0 0 0 0 0 0 0 0 0 0 0
149 P.D. D.R.D.A Project Dir (D.R.D.A) 0 2 125 127 0 2 123 125 0 0 2 2
150 PCF Manager District Manager PCF Jhansi 0 9 56 65 0 7 49 56 0 2 7 9
151 PM Awash PM Awash Vikash Parisad Construction Div 0 3 3 6 0 3 2 5 0 0 1 1
152 PM J.N. E&M Project Manager, Jal Nigam, Elec. & Mech. Unit 0 38 164 202 0 30 160 190 0 8 4 12
153 PNB (BanK) Punjab National Bank 0 7 313 320 0 7 308 315 0 0 5 5
154 PO NEDA Project Officer (Neda) 1 3 16 20 1 0 12 13 0 3 4 7
155 PO(DUDA) Project Officer (Duda) 0 0 43 43 0 0 33 33 0 0 10 10
156 President DCF President Distt. Consumer Foram 0 0 1 1 0 0 1 1 0 0 0 0
157 President(B R) President(Bar Asso.) Mauranipur 0 0 1 1 0 0 1 1 0 0 0 0
158 Prin. D.I.E.T Principal Distt. Instt. of Education & Trg. 0 1 26 27 0 1 26 27 0 0 0 0
159 Prin. ITI Principal ITI Jhansi 0 0 9 9 0 0 9 9 0 0 0 0
160 Prin. ITI (Mauranipur) Principal ITI (Mauranipur) 0 0 0 0 0 0 0 0 0 0 0 0
161 Prin. ITI (Uldan) Principal ITI (Uldan) 0 0 1 1 0 0 1 1 0 0 0 0
162 Prin. ITI (Women) Principal ITI (Women) 0 0 0 0 0 0 0 0 0 0 0 0
163 Prin. Med.Coll. Principal Medical collage Jhansi 13 18 17 48 12 16 15 43 1 2 2 5
164 Prin. Poly. Principal Polytechnic Jhansi 0 0 5 5 0 0 5 5 0 0 0 0
165 Prin.A.K.D.Col Principal Arya Kanya Degree Collage Jhansi 0 0 2 2 0 0 2 2 0 0 0 0
166 Prin.Ayurved Principal Ayurvedic Collage 0 3 3 6 0 2 3 5 0 1 0 1
167 Prin.G.F.P.C. Principal Government Food Preservation Center 0 0 1 1 0 0 1 1 0 0 0 0
168 Prin.G.Poly Principal Girls Polytechnic 0 0 2 2 0 0 2 2 0 0 0 0
169 Prin.G.Poly. Principal Girls Polytechnic Jhansi 0 0 1 1 0 0 1 1 0 0 0 0
170 PWD Nodal Shri S.S.Lal, EE, Nodal Officer PWD 1 4 36 41 1 3 35 39 0 1 1 2
171 R .M. ROAD. Regional Manager U.P.S.R.T Ltd. 0 1 30 31 0 0 28 28 0 1 2 3
172 R.A.O. Regional Archaeological Officer 0 1 5 6 0 0 1 1 0 1 4 5
173 RACA Regional Ayurvaydik Chikitsa Adhikari 0 0 9 9 0 0 8 8 0 0 1 1
174 Registrar BKU Kulsachiv Bundelkhand University 1 22 133 156 1 22 132 155 0 0 1 1
175 REO(Employ.) Regional Employment Officer 0 1 13 14 0 1 13 14 0 0 0 0
176 RFC Sambhagiy Khadya Niyanyrak 0 0 12 12 0 0 6 6 0 0 6 6
177 RHEO Regional Higher Education Officer 4 4 168 176 4 4 161 169 0 0 7 7
178 RPO Regional Pollution Officer 0 8 82 90 0 7 82 89 0 1 0 1
179 RRB Sarv U.P. Gramin Bank 0 3 252 255 0 3 248 251 0 0 4 4
180 RRDI Principal 0 0 0 0 0 0 0 0 0 0 0 0
181 SBI (Bank) State Bank Of India 0 4 212 216 0 4 212 216 0 0 0 0
182 SDM Gar SDM Garautha 4 14 387 405 4 13 365 382 0 1 22 23
183 SDM Jha SDM Jhansi 2 31 602 635 2 27 533 562 0 4 69 73
184 SDM Mau SDM Mauranipur 5 16 424 445 5 14 392 411 0 2 32 34
185 SDM Mot SDM Moth 13 17 499 529 12 15 451 478 0 1 37 38
186 SDM Teh SDM Tehroli 1 11 317 329 1 6 290 297 0 5 27 32
187 SDO(Phones) SDO(Phones) Jhansi District 0 0 12 12 0 0 11 11 0 0 1 1
188 Sec.JDA Secretary, Jhansi Development Authority 0 65 289 354 0 59 263 322 0 6 26 32
189 Sec.Saksharta Sachiv, Zila Lok Siksha Samiti 0 0 15 15 0 0 14 14 0 0 1 1
190 SLAO Special Land Acquisition Officer 0 0 29 29 0 0 28 28 0 0 1 1
191 SSP (CCR) City Control Room, Police (SSP), Jhansi 68 278 1803 2149 67 264 1751 2082 1 14 52 67
192 SSP (DCR) District Control Room, Police (SSP), Jhansi 60 216 1632 1908 60 212 1607 1879 0 4 25 29
193 Sup.N-Bagh Superintendant Narayan Bagh, Jhansi 0 0 22 22 0 0 22 22 0 0 0 0
194 Teh-Gar Tehsildar Garautha 0 4 343 347 0 3 336 339 0 1 6 7
195 Teh-Jha Tehsildar Jhansi 2 12 913 927 2 10 857 869 0 2 56 58
196 Teh-Mau Tehsildar Mauranipur 0 1 268 269 0 1 263 264 0 0 5 5
197 Teh-Mot Tehsildar Moth 14 34 471 519 14 30 453 497 0 4 18 22
198 Teh-Teh Tehsildar Tehroli 0 3 223 226 0 2 213 215 0 1 9 10
199 U.P.S.I.D.C. Area Manager. U.P.S.I.D.C 0 0 3 3 0 0 2 2 0 0 1 1
200 UP Agro (J.N.) Mandaliya Abhiyanta, UP AGRO Jal Nigam 1 18 46 65 1 18 44 63 0 0 2 2
201 ZAA Zila Abkari Adhikari 0 12 243 255 0 11 240 251 0 1 3 4
202 ZAKA Zila Alpasankhyak Kalyan Adhikari 0 0 69 69 0 0 69 69 0 0 0 0
203 ZKG Zila Khadhi Gram Udhyog Adhikari Jhansi 0 0 3 3 0 0 3 3 0 0 0 0
204 ZPVA Zila Pichhara Varg Kalyan Adhikari 0 3 268 271 0 3 260 263 0 0 8 8
205 ZVKA Zila Viklang Kalyan Adhikari 0 0 136 136 0 0 132 132 0 0 4 4
;ksx 514 5126 39742 45382 502 4849 37856 43207 11 276 1871 2158
izkfr'kr 95.21% 4.76%